- Viestejä
- 23
NUM PLAYER POS HT WT DOB FROM YRS
3 Trevor Ariza F 6-8 210 06/30/1985 UCLA 4
24 Kobe Bryant G 6-6 205 08/23/1978 Lower Merion HS (PA) 12
17 Andrew Bynum C 7-0 285 10/27/1987 St. Joseph HS (NJ) 3
6 Joe Crawford G 6-5 207 06/17/1986 Kentucky R
5 Jordan Farmar G 6-2 180 11/30/1986 UCLA 2
2 Derek Fisher G 6-1 210 08/09/1974 Arkansas-Little Rock 12
16 Pau Gasol F-C 7-0 250 07/06/1980 Spain 7
20 C.J. Giles F 6-10 220 09/25/1985 Oregon State R
0 Brandon Heath G 6-4 198 03/01/1984 San Diego State R
28 Didier Ilunga-Mbenga C 7-0 255 12/30/1980 Congo 4
11 Coby Karl G 6-5 215 06/08/1983 Boise State 1
31 Chris Mihm C 7-0 265 07/16/1979 Texas 7
23 Dwayne Mitchell G 6-5 220 08/24/1982 Louisiana-Lafayette R
14 Ira Newble (FA) G-F 6-7 220 01/20/1975 Miami (Ohio) 8
7 Lamar Odom F 6-10 230 11/06/1979 Rhode Island 9
21 Josh Powell F-C 6-9 240 01/25/1983 North Carolina State 3
10 Vladimir Radmanovic F 6-10 235 11/19/1980 Serbia & Montenegro 7
18 Sasha Vujacic G 6-7 205 03/08/1984 Slovenia 4
4 Luke Walton F 6-8 235 03/28/1980 Arizona 5
9 Sun Yue G 6-9 205 11/06/1985 China R
HEAD COACH Phil Jackson (College - North Dakota)
ASSISTANT COACHES Frank Hamblen (College - Syracuse)
Kurt Rambis (College - Santa Clara)
Brian Shaw (College - UC-Santa Barbara)
Kareem Abdul-Jabbar (College - UCLA)
Craig Hodges (College - Long Beach State)
Jim Cleamons (College - Ohio State)
ATHLETIC TRAINER Gary Vitti (College - Southern Connecticut State, Utah)
C - Captain
** - Unsigned Draft Pick
(FA) - Free Agent
;D
3 Trevor Ariza F 6-8 210 06/30/1985 UCLA 4
24 Kobe Bryant G 6-6 205 08/23/1978 Lower Merion HS (PA) 12
17 Andrew Bynum C 7-0 285 10/27/1987 St. Joseph HS (NJ) 3
6 Joe Crawford G 6-5 207 06/17/1986 Kentucky R
5 Jordan Farmar G 6-2 180 11/30/1986 UCLA 2
2 Derek Fisher G 6-1 210 08/09/1974 Arkansas-Little Rock 12
16 Pau Gasol F-C 7-0 250 07/06/1980 Spain 7
20 C.J. Giles F 6-10 220 09/25/1985 Oregon State R
0 Brandon Heath G 6-4 198 03/01/1984 San Diego State R
28 Didier Ilunga-Mbenga C 7-0 255 12/30/1980 Congo 4
11 Coby Karl G 6-5 215 06/08/1983 Boise State 1
31 Chris Mihm C 7-0 265 07/16/1979 Texas 7
23 Dwayne Mitchell G 6-5 220 08/24/1982 Louisiana-Lafayette R
14 Ira Newble (FA) G-F 6-7 220 01/20/1975 Miami (Ohio) 8
7 Lamar Odom F 6-10 230 11/06/1979 Rhode Island 9
21 Josh Powell F-C 6-9 240 01/25/1983 North Carolina State 3
10 Vladimir Radmanovic F 6-10 235 11/19/1980 Serbia & Montenegro 7
18 Sasha Vujacic G 6-7 205 03/08/1984 Slovenia 4
4 Luke Walton F 6-8 235 03/28/1980 Arizona 5
9 Sun Yue G 6-9 205 11/06/1985 China R
HEAD COACH Phil Jackson (College - North Dakota)
ASSISTANT COACHES Frank Hamblen (College - Syracuse)
Kurt Rambis (College - Santa Clara)
Brian Shaw (College - UC-Santa Barbara)
Kareem Abdul-Jabbar (College - UCLA)
Craig Hodges (College - Long Beach State)
Jim Cleamons (College - Ohio State)
ATHLETIC TRAINER Gary Vitti (College - Southern Connecticut State, Utah)
C - Captain
** - Unsigned Draft Pick
(FA) - Free Agent
;D